U.S. SURFACE STATIONS

LINE READS AS FOLLOWS:
    STATION CODE
    PRIORITY (0=INACTIVE, 1=LOW, 2=MIDDLE, 3=HIGH)
    SYNOPTIC CODE
    LATITUDE
    LONGITUDE
    ELEVATION
    STATE
    LOCATION

01R  1 74755 31.1  -92.6   67 LA ALEXANDRIA/ENGLAND AFB
01T  1 72230 28.1  -94.4   30 LA GULF OF MEXICO/HIGH ISLAND
03Y  1 72747 48.8  -96.9  250 MN HALLOCK
054  1 00000 40.7 -122.9  716 CA WEAVERVILLE LONNIE POOL FLD.
07S  1 00000 48.0 -117.4  669 WA DEER PARK
09G  1 00000 42.6  -84.4  280 MI MASON
0E4  1 72374 34.2 -111.3 1498 AZ PAYSON
0V1  1 72651 43.7 -103.6 1707 SD CUSTER
0V2  1 72468 38.5 -106.0 2282 CO SALIDA/H-A FLD ARPT
0Y7  1 00000 40.6  -93.9  345 IA LAMONI MUNI ARPT
12N  1     0 41.0  -74.7  178 NJ ANDOVER/AEROFLEX-ANDOVER ARPT
13A  1 72272 31.4 -110.8 1198 AZ NOGALES AMOS
19D  1 72747 45.9  -93.3  309 MN MORA
19R  1 72239 28.7  -91.2   18 LA SHIP SHOAL PLATFORM
1F0  1     0 34.1  -97.1  257 OK ARDMORE/EXECUTIVE ARPT
1G7  1 72230 28.8  -89.1   18 GM MISSISSIPPI CANYON
1H2  1 00000 39.1  -88.5  178 IL EFFINGHAM CO MEM ARPT
1O5  1 72595 41.7 -122.6  770 CA MONTAGUE
1S4  1 00000 45.8 -122.8   15 OR SCAPPOOSE
1V1  1 72571 39.5 -107.8 1622 CO RIFLE
1V4  1 72614 44.4  -72.0  217 VT ST JOHNSBURY
1Y7  1 74004 32.5 -114.4  231 AZ YUMA PROVING GROUNDS
22G  1 72521 41.3  -82.2  242 OH LORAIN-ELYRIA
27K  1 00000 38.2  -84.4  288 KY GEORGETOWN/SCOTT CO ARPT
27U  1 72686 45.2 -113.9 1210 ID SALMON
29J  1 00000 35.0  -81.0  202 SC ROCK HILL/YORK CO ARPT/BRYANT FLD
2B4  1 00000 41.5  -71.3   51 RI NEWPORT STATE AIRPORT
2B6  1 00000 42.7  -73.2  199 MA HARRIAMN AND WEST ARPT
2C0  1 00000 29.4  -93.2   66 GM WEST CAMERON
2C2  1 72269 32.4 -106.5 1244 NM WHITE SANDS MISSILE RANGE
2DP  1 74695 35.7  -75.9    3 NC STUMPY POINT
2FEG 0 72224 30.6  -86.2   61 FL VALPARAISO
2G5  1 00000 42.1  -83.2  180 MI DETROIT/GROISSE ISLE
2G6  1 00000 41.6  -80.2  428 PA MEADVILLE/PORT MEADVILLE ARPT
2I4  1 72428 39.9  -83.1  280 OH COLUMBUS/BOLTON FLD
2I8  1 00000 40.0  -82.4  269 OH NEWARK/HEATH ARPT
2PJ  1 74792 33.8  -80.5   68 SC POINSETT RANGE
2RV  1 00000 51.0 -118.2  443 BC REVELSTOKE
2V9  1 72468 38.6 -106.9 2380 CO GUNNISON
2WX  1 72662 45.6 -103.5  881 SD BUFFALO
372  1 00000 35.4  -78.7   60 NC ERWIN/HARNETT CO APRT
37C  1 00000                  LA WEST CAMERON B56
37W  1     0 35.4  -78.7   60 NC ERWIN/HARNETT CO ARPT
3B1  1 72619 45.5  -69.6  316 ME GREENVILLE MUN ARPT
3B6  1     0 28.2  -91.7    1 GM EUGENE ISLAND 330C
3DU  1 72773 46.7 -113.2 1202 MT DRUMMOND
3HE  1 72537 42.6  -84.0  293 MI HOWELL/LIVINGSTON CO ARPT
3HT  1 72677 46.4 -109.8 1268 MT HARLOWTON
3KM  1 72450 37.8  -97.2  433 KS WICHITA COLONEL JABARA ARP
3LC  1 74560 40.1  -89.3  182 IL LINCOLN/LOGAN CO ARPT
3OI  1 72546 40.6  -93.9  342 IA LAMONI
3R5  1 00000 29.7  -98.1  195 TX NEW BRAUNFELS
3S2  1 72695 45.3 -122.8   60 OR AURORA STATE ARPT
3SE  1 72650 43.2  -95.2  408 IA SPENCER
3SM  1 00000 39.6  -85.8  245 IN SHELBYVILLE
3SZ  1 00000 38.90 -90.40 133 MO ST CHARLES CO/SMARTT FLD
3TH  1 72779 47.6 -115.4  725 MT THOMSON FALLS
40B  1 72711 46.6  -69.5  314 ME CLAYTON L.
40G  1     0 35.6 -112.1 1829 AZ GRAND CANYON/VALLE ARPT
40J  1 00000 30.1  -83.6   14 FL PERRY-FOLEY
41I  1 72230 28.5  -91.8   30 GM EUGENE ISLAND
43F  1 72658 45.1  -94.5  347 MN LITCHFIELD MUNICIPAL ARPT
43M  1 72406 39.7  -77.4  275 MD HAGERSTOWN/FORT RICHIE
49J  1 72207 32.2  -80.7    6 SC HILTON HEAD ISLAND
4A1  1 00000 35.1 -149.5  113 AK WASILLA
4BK  1 72598 42.0 -124.3   24 OR BROOKINGS
4BL  1 72472 37.6 -109.5 1840 UT BLANDING
4BQ  1 72667 45.4 -105.4  922 MT BROADUS
4CB  0 74618 35.3 -117.4  864 CA CUDDEBACK RANGE
4CR  1 72268 34.1 -105.7 1981 NM CORONA
4DG  1 72568 42.8 -105.4 1477 WY DOUGLAS
4HV  1 72473 38.4 -110.7 1314 UT HANKSVILLE
4LJ  1 72463 38.1 -102.7 1103 CO LAMAR
4LW  1 72589 42.2 -120.3 1455 OR LAKEVIEW
4MY  1 72365 35.0 -106.1 1890 NM MORIARTY
4OM  1 72789 48.4 -119.5  382 WA OMAK
4SL  1 72365 35.8 -107.2 2106 NM TORREON
4SU  1 74619 36.3 -117.1  962 CA SUPERIOR VALLEY
4V5  1 72462 37.3 -107.9 2012 CO DURANGO
53D  1 72654 45.7  -95.4  423 MN GLENWOOD
56N  1 72409 40.5  -74.0    5 NJ SANDY HOOK 'GCS'
58Y  1 00000 47.2  -91.4  331 MN SILVER BAY
5B5  1 00000 42.9  -73.2  244 VT BENNINGTON/MORSE ARPT
5BI  1 70298 60.8 -152.3   12 AK BIG RIVER LAKES
5CE  0 70360 59.8 -144.6   18 AK CAPE ST ELIAS
5D8  1 00000 42.2  -84.9  287 MI MARSHALL/BROOKS FLD
5EA  1 70264 63.8 -149.0  396 AK HEALY
5GN  1 70271 61.8 -147.6  900 AK TAHNETA PASS LODGE
5HR  1 70249 62.0 -152.1   31 AK HAYES RIVER
5I3  2 72413 37.5  -82.5  446 KY PIKEVILLE
5J0  1 72683 44.4 -119.0 1127 OR JOHN DAY STATE ARPT
5L0  1 00000 28.6  -91.0   25 GM SHIP SHOAL
5PX  1 70267 63.0 -145.5  504 AK PAXSON ARPT
5R0  1 72233 28.2  -93.8   26 TX EAST ADDITION
5RO  0 00000 28.2  -93.7   26 GM HIGH ISLE
5SO  1 70271 62.0 -146.7  735 AK SNOWSHOE LAKE
5SZ  1 70291 62.7 -143.8  738 AK SLANA
5WD  1 70277 60.1 -149.4   18 AK SEWARD
5WO  1 70269 61.7 -149.0  236 AK WOLVERINE ROAD
5WT  1 70275 60.8 -148.2   47 AK WHITTER
60S  1 00000 46.0 -122.8   20 WA VANCOUVER
62Y  1 00000 47.1  -91.7  328 MN TWO HARBORS
63S  1 72787 48.5 -117.8  568 WA COLVILLE MUNI ARPT
6A3  1     0 35.2  -83.9  518 NC ANDREWS-MURPHY ARPT
6B1  1 00000 43.3  -70.9  104 NH ROCHESTER/SKY HAVEN ARPT
6R0  1 00000 30.3  -89.8    8 LA SLIDELL
6R6  1 00000 30.0 -102.2  701 TX DRYDEN/TERRELL CO ARPT
6T5  1 00000 28.8  -95.4      TX FREEPORT
6V1  0 00000 40.7 -101.7 1001 VA BRISTOL MUNI HELIPORT
6V8  1 72476 38.5 -107.9 1752 CO MONTROSE
75S  1 74200 48.5 -122.4   43 WA BURLINGTON/MT VERNON
76D  1 00000 43.80 -83.00 233 MI BAD AXE/HURON CO ARPT
76S  1 72796 48.3 -122.7   58 WA OAK HARBOUR
77M  1 72586 42.3 -113.3 1375 ID MALTA
79J  1 72227 31.3  -86.4   94 AL ANDALUSIA-OPP ARPT
7G2  1 00000 41.80 -80.70 277 OH ASHTABULA CO ARPT
7K0  1 00000 37.5  -82.5  449 KY PIKEVILLE/PIKE CO-HATCHER FLD
7LI  1 00000                  UT JOSEPH
7R1  1 72230 29.3  -89.4    2 LA VENICE HELIPORT
7R2  1 72232 29.2  -90.2    2 LA GULF LEEVILL
7R3  1 72232 29.7  -91.1    2 LA AMELIA/LAKE PALOURDE HELIP
7R4  1 72240 29.8  -92.1    5 LA INTRACOASTAL CITY HELIPORT
7R5  1 72229 29.8  -93.3    1 LA CAMERON HELIPORT
7R8  1 72239 28.3  -92.0    1 LA SOUTH MARSH ISLAND
7TB  0 00000 41.2  -75.3  585 PA TOBYHANNA
7W2  1 00000              265 LA VERMILLION
87D  1 00000 44.0  -92.8  396 MN DODGE CENTER
87G  1 00000 28.5  -91.3   30 GM SHIP SHOAL
87Q  1 72390 35.7 -121.3   21 CA SAN SIMEON/PT PIEDRAS BLANCA
8D3  1     0 45.2  -97.0  354 SD SISSETON
8G5  1 00000 41.4  -78.5  589 PA ST MARYS
8Q4  0 72391 36.0 -121.3  320 CA BLUNT'S REEF
8Y8  1 72747 46.3  -92.6  350 MN CRANE LAKE/SCOTTS SPB
90J  1 72791 29.8  -81.3   12 FL ASTOR
92Q  1 72499 38.3 -123.1    3 CA BODEGA BAY
975  1 00000 45.9  -86.2  178 MI MANISTIQUE
9B1  1 00000 42.4  -71.5      MA MARLBOROUGH
9B2  1 72612 44.9  -72.2  233 VT NEWPORT
9B9  1 00000 44.0  -69.7   21 ME WISCASSET
9BB  1 00000 41.1 -115.0 1722 NV WELLS
9F2  1 72230 29.1  -90.2    2 TX FOURCHON (SAWRS)
9R9  1 00000                  OG VERMILLION
9V9  1 72653 43.8  -99.3  530 SD CHAMBERLAIN MUNI ARPT
9Z1  1 70389 55.7 -133.0   15 AK KLAWOCK
A06  1 00000 34.0 -118.2   71 CA LA CIVIC CENTER
A8L  1 00000 56.60-169.60  35 AK ST GEORGE ISLAND
AAO  1 72450 37.8  -97.2  433 KS WICHITA COLONEL JABARA ARP
AAS  1 00000 37.6  -85.3  281 KY CAMPBELLSVILLE/TAYLOR CO ARPT
AAT  1     0 41.5 -120.6 1333 CA ALTURAS
ABBN 1 94578-27.5  153.0   42 AU BRISBANE
ABE  2 72517 40.7  -75.4  117 PA ALLENTOWN-BETH-EAS ARPT
ABI  2 72266 32.4  -99.7  546 TX ABILENE MUNI ARPT
ABQ  1 72365 35.0 -106.6 1620 NM ALBUQUERQUE INTL ARPT
ABR  1 72659 45.5  -98.4  396 SD ABERDEEN REG ARPT
ABY  1 72216 31.5  -84.2   59 GA ALBANY CO ARPT
ACA  1 00000 16.8  -99.9    3 MX ACAPULCO
ACB  1 00000 45.0  -85.2  190 MI BELLAIRE
ACC  1 00000
ACJ  1     0 32.1  -84.2  142 GA AMERICUS/SOUTHER FLD ARPT
ACK  2 72506 41.3  -70.1   15 MA NANTUCKET ARPT
ACT  2 72256 31.6  -97.2  155 TX WACO ARPT
ACV  1 72594 41.0 -124.1   66 CA ARCATA/EUREKA ARPT
ACY  3 72407 39.5  -74.6   20 NJ ATLANTIC CITY ARPT
ADDN 1 94120-12.5  130.9   30 AU DARWIN
ADG  1 00000 41.9  -84.1  242 MI ADRIAN/LENAWEE CO ARPT
ADH  1 00000 34.8  -96.7  310 OK ADA
ADK  1 70454 51.9 -176.6    4 AK ADAK ISLAND ARPT
ADM  1 72355 34.3  -97.0  232 OK ARDMORE MUNI ARPT
ADN  1 76394 25.9 -100.2  450 MX MONTERREY INTL ARPT
ADQ  1 70350 57.8 -152.5   34 AK KODIAK ARPT
ADS  1 72259 33.0  -96.8  196 TX DALLAS/ADDISON
ADU  1 00000 41.7  -94.9  392 IA AUDUBON CO. ARPT.
ADW  1 74594 38.8  -76.9   86 MD CAMP SPRINGS/ANDREWS AFB
AEG  1     0 35.1 -106.8 1779 NM ALBUQUERQUE/DOUBLE EAGLE II ARPT
AEL  1 72658 43.7  -93.4  383 MN ALBERT LEA
AEX  1 74754 31.3  -92.6   27 LA ALEXANDRIA/ENGLAND AFB
AFF  1 74531 39.0 -104.8 2003 CO COLORADO SPGS/AF ACAD ARPT
AFJ  1 72511 40.1  -80.3  361 PA WASHINGTON COUNTY AIRPORT
AFK  1 00000 40.6  -95.9  355 NE NEBRASKA CITY
AFN  1 72616 42.8  -72.0  317 NH JAFFREY MUNICIPAL
AFW  1 72259 33.0  -97.3  220 TX FORT WORTH/ALLIANCE
AGC  2 72520 40.3  -79.9  382 PA ALLEGHENY CO ARPT
AGN  1 70383 57.5 -134.6   11 AK ANGOON
AGR  1 74796 27.6  -81.3   20 FL AVON PARK/MACDILL ARPT
AGS  2 72218 33.4  -82.0   45 GA AUGUSTA/BUSH FLD ARPT
AGU  1 76571 21.8 -102.3 1885 MX AGUASCALIENTES
AHN  2 72311 34.0  -83.3  247 GA ATHENS MUNI ARPT
AHT  1 70454 51.4  179.3   69 AK AMCHITKA ISLAND
AIA  1 72563 42.0 -102.8 1198 NE ALLIANCE MUNI ARPT
AID  1 72438 40.1  -85.6  280 IN ANDERSON
AIG  1 00000 45.1  -89.1  464 WI ANTIGO/LANGLADE CO. ARPT.
AIN  1 70030 70.6 -159.9   27 AK WAINWRIGHT ARPT
AIO  1 72545 41.4  -95.1  360 IA ATLANTIC
AIT  1 72750 46.5  -93.7  367 MN AITKIN
AIY  1 00000 39.30 -74.40   3 NJ ATLANTIC CITY /BADER FLD
AIZ  1 72445 38.1  -92.6  265 MO KAISER/LAKE OZARK
AJC  1 00000 56.3 -158.4   15 AK CHIGNIK
AJO  1     0 33.9 -117.6  162 CA CORONA
AK21 1 00000 62.4 -143.0  882 AK NABESNA
AK42 1 00000 61.8 -148.9  265 AK SUTTON
AKH  1 00000 35.2  -81.1  244 NC GASTONIA
AKN  1 70326 58.7 -156.7   17 AK KING SALMON ARPT
AKO  1 72469 40.2 -103.2 1431 CO AKRON CO ARPT
AKP  1 70162 68.1 -151.7  643 AK ANAKTUVUIC PASS
AKQ  1 72401 37.0  -77.0   64 VA WAKEFIELD MUNI ARPT
AKR  1 00000 41.0  -81.5  364 OH AKRON/FULTON INTL ARPT
ALB  2 72518 42.8  -73.8   89 NY ALBANY CO ARPT
ALI  2 72251 27.7  -98.0   54 TX ALICE
ALM  1 72269 32.8 -106.0 1279 NM ALAMOGORDO MUNI ARPT
ALN  1 72439 38.9  -90.1  166 IL ALTON/ST LOUIS REG ARPT
ALO  2 72548 42.5  -92.4  265 IA WATERLOO MUNI ARPT
ALS  1 72462 37.5 -105.9 2299 CO ALAMOSA MUNI ARPT
ALW  1 72784 46.1 -118.3  367 WA WALLA WALLA CO ARPT
AMA  3 72363 35.2 -101.7 1099 TX AMARILLO INTL ARPT
AMG  1 72213 31.5  -82.5   61 GA ALMA/BACON CO ARPT
AMN  1 00000 43.3  -84.7  230 MI ALMA/GRATIOT ARPT
AMW  1 00000 42.0  -93.6  280 IA AMES
ANB  2 72228 33.6  -85.8  186 AL ANNISTON CO ARPT
ANC  1 70273 61.2 -150.0   40 AK ANCHORAGE INTL ARPT
AND  1 72312 34.5  -82.7  238 SC ANDERSON CO ARPT
ANE  1 72657 45.2  -93.2  278 MN ANOKA COUNTY - BLAINE AIRPORT
ANI  1 70232 61.6 -159.5   26 AK ANIAK ARPT
ANJ  1 72734 46.5  -84.3  220 MI SAULT STE MARIE
ANN  1 70398 55.0 -131.6   34 AK ANNETTE IS ARPT
ANV  1 70207 62.7 -160.2   99 AK ANVIK
ANW  1 72555 42.6 -100.0  789 NE AINSWORTH MUNI ARPT
AOC  1     0 43.6 -113.3 1624 ID ARCO/BUTTE CNTY ARPT
AOH  1 00000 40.70 -84.00 296 OH LIMA/ALLEN CO ARPT
AOO  2 72512 40.3  -78.3  458 PA ALTOONA/BLAIR CO ARPT
APA  1 72466 39.6 -104.8 1793 CO DENVER/CENTENNIAL ARPT
APC  1 72495 38.2 -122.3   10 CA NAPA CO ARPT
APF  1 72203 26.1  -81.8    3 FL NAPLES MUNI ARPT
APG  1 72405 39.5  -76.2   18 MD ABERDEEN
APN  2 72639 45.1  -83.6  210 MI ALPENA/PHELPS COLLINS ARPT
AQP  1       45.2  -96.0  311 MN APPLETON
AQQ  2 72220 29.7  -85.0    6 FL APALACHICOLA
AQW  1 00000 42.70 -73.20 199 MA NORTH ADAMS
ARA  1 72231 30.0  -91.9    7 LA ACADIANA REG ARPT
ARB  1 72537 42.2  -83.8  256 MI ANN ARBOR MUNI ARPT
ARG  1 72340 36.1  -90.9   83 AR WALNUT RIDGE REGIONAL AIRPORT
ARR  1 74465 41.8  -88.5  215 IL AURORA MUNI ARPT
ART  2 72622 44.0  -76.0   99 NY WATERTOWN INTL ARPT
ARV  1 72640 45.9  -89.7  496 WI WOODRUFF/MINOCQUA
ASD  1     0 30.3  -89.8    8 LA SLIDELL
ASE  1 72467 39.2 -106.9 2382 CO ASPEN ARPT
ASG  1 72343 36.2  -94.1  412 AR SPRINGDALE
ASH  1 74394 42.8  -71.5   61 NH NASHUA
ASJ  1     0 36.3  -77.2   21 NC AHOSKIE/TRI-COUNTY ARPT
ASP  1 00000 44.40 -83.40 192 MI OSCODA-AU SABLE
ASSY 1 94767-34.0  151.2    3 AU SYDNEY/KINGSFORD/SMITH
AST  1 72791 46.2 -123.9    7 OR ASTORIA ARPT
ASW  1     0 41.3  -85.8  259 IL WARSAW
ASX  1 00000 46.5  -90.9  251 WI ASHLAND/J F KENNEDY MEM ARPT
ASY  1 00000 46.0  -99.3  619 ND ASHLEY
ATL  3 72219 33.7  -84.4  315 GA ATLANTA INTL ARPT
ATS  1 00000 32.8 -104.5 1081 NM ARTESIA
ATW  1 72645 44.3  -88.5  280 WI APPLETON/OUT. CO ARPT
ATY  2 72654 44.9  -97.2  533 SD WATERTOWN MUNI ARPT
AUB  1 72228 32.6  -85.5  198 AL AUBURN UNIVERSITY
AUG  2 72618 44.3  -69.8  107 ME AUGUSTA STATE ARPT
AUH  1 00000 40.9  -98.0  550 NE AURORA
AUM  1 72756 43.7  -92.9  375 MN AUSTIN
AUO  1 72228 32.6  -85.4  236 AL AUBURN (OPELIKA ARPT.)
AUS  3 72254 30.3  -97.7  189 TX AUSTIN MUNI ARPT
AUW  2 72646 44.9  -89.6  366 WI WAUSAU MUNI ARPT
AVC  1 00000 36.7  -78.1  430 VA S HILL/MECKLENBURG-BRUNSWICK REG ARPT
AVG  0 71871 53.3 -110.8  617 AB VERMILION
AVL  3 72315 35.4  -82.6  661 NC ASHEVILLE REG ARPT
AVP  2 72513 41.3  -75.7  289 PA WILKES-BARRE/SCRANTON ARPT
AVX  1 72292 33.4 -118.4  488 CA AVALON/CATALINA ARPT
AWG  1 72545 41.3  -91.7  230 IA WASHINGTON
AWH  1 72582 41.7 -115.8 1902 NV WILDHORSE RSVR
AWI  1     0 70.6 -160.0   12 AK WAINWRIGHT
AWO  1 72794 48.2 -122.2   42 WA ARLINGTON
AXA  1 72545 43.1  -94.3  372 IA ALGONA
AXN  3 72655 45.9  -95.4  434 MN ALEXANDRIA/CHANDLER ARPT
AXO  1 72230 29.3  -90.0    2 LA GRAND ISLE/EXXON HELIPORT
AXV  1 00000 40.5  -84.3  277 OH WAPAKONETA/NEIL ARMSTRONG ARPT
AYE  1 74490 42.6  -71.6   82 MA FORT DEVENS/MOORE AAF
AYS  1 72213 31.3  -82.4   46 GA WAY CROSS/WARE CO ARPT
AZC  1 00000 37.0 -113.0 1485 AZ COLORADO CITY
AZG  0 00000 19.1 -102.4  315 MX APATZINGEN
AZO  1 72635 42.2  -85.6  266 MI KALAMAZOO CO ARPT
B20  1 00000 43.9  -70.9  136 ME FRYEBURG
B23  1 72583 40.6 -116.9 1381 NV BATTLE MOUNTAIN
BAB  1 72483 39.1 -121.4   34 CA MARYSVILLE/BEALE AFB
BAD  1 72248 32.5  -93.7   51 LA SHREVEPORT/BARKSDALE AFB
BAF  3 74491 42.2  -72.7   83 MA WESTFIELD/BARNES MUN ARPT
BAK  1 72436 39.3  -85.9  200 IN COLUMBUS
BAL  0 72406 39.2  -76.7   47 MD BALTIMORE
BAM  1 00000 40.6 -116.9 1384 NV BATTLE MT/CANDER CO ARPT
BAX  1 00000 43.8  -83.0  233 MI BAD AXE
BAZ  1     0 29.7  -98.0  198 TX NEW BRAUNFELS
BBB  1 72750 45.3  -95.7  317 MN BENSON
BBD  1     0 31.2  -99.3  557 TX BRADY/CURTIS FLD ARPT
BBN  1 00000 40.70 -73.40   6 NY BABYLON
BBW  1 72555 41.4  -99.7  776 NE BROKEN BOW MUNI ARPT
BCB  1 72411 37.2  -80.4  650 VA BLACKSBURG/VIRGINIA TECH ARPT
BCE  1 72475 37.7 -112.2 2312 UT BRYCE CANYON ARPT
BCV  1 70274 61.4 -149.5   29 AK BIRCHWOOD
BDE  1 72747 48.7  -94.6  330 MN BAUDETTE
BDG  1 00000 37.6 -109.5 1788 UT BLANDING
BDL  3 72508 41.9  -72.7   60 CT WINDSOR LOCKS/BRADLEY ARPT
BDR  3 72504 41.2  -73.1    5 CT BRIDGEPORT/SIKORSKY ARPT
BED  2 74490 42.5  -71.3   41 MA BEDFORD/HANSCOM ARPT
BEH  1 72635 42.1  -86.4  196 MI BENTON HARBOR/ROSS ARPT
BET  1 70219 60.8 -161.8   46 AK BETHEL ARPT
BFD  2 72526 41.8  -78.6  653 PA BRADFORD REG ARPT
BFF  2 72566 41.9 -103.6 1206 NE SCOTTSBLUFF CO ARPT
BFI  1 72793 47.5 -122.3    5 WA SEATTLE/KING CO INTL ARPT
BFL  1 72384 35.4 -119.1  150 CA BAKERSFIELD/MEADOWS ARPT
BFM  1 72223 30.6  -88.1    8 AL MOBILE/BROOKLEY ARPT
BFW  1 72755 47.2  -91.4  331 MN SILVER BAY ARPT.
BGD  1 72363 35.7 -101.4  931 TX BORGER
BGF  1 00000 35.2  -86.1  298 TN WINCHESTER
BGM  3 72515 42.2  -76.0  497 NY BINGHAMTON/BROOME CO ARPT
BGR  2 72608 44.8  -68.8   59 ME BANGOR INTL ARPT
BGS  0 72265 32.2 -101.5  781 TX BIG SPRING
BHB  2 72607 44.5  -68.4   26 ME BAR HARBOR ARPT
BHC  1 00000 31.7  -82.4   62 GA BAXLEY
BHK  1 00000 46.3 -104.2  903 MT BAKER
BHM  3 72228 33.6  -86.8  192 AL BIRMINGHAM MUNI ARPT
BID  1 72505 41.2  -71.6   33 RI BLOCK ISLAND STATE ARPT
BIE  1 72551 40.3  -96.8  403 NE BEAUTRICE MUNI ARPT
BIG  1 70267 64.0 -145.7  391 AK DELTA JUNCTION/FORT GREELY
BIH  1 72480 37.4 -118.4 1263 CA BISHOP ARPT
BIL  1 72677 45.8 -108.5 1088 MT BILLINGS INTL ARPT
BIS  3 72764 46.8 -100.8  506 ND BISMARCK MUNI ARPT
BIV  1 00000 42.70 -86.10 209 MI HOLLAND/TULIP CITY ARPT
BIX  1 74768 30.4  -88.9   10 MS BILOXI/KEESLER AFB
BJC  1 72469 39.9 -105.1 1724 CO DENVER/JEFFCO ARPT
BJI  1 72755 47.5  -94.9  420 MN BEMIDJI/BELTRAMI CO ARPT
BJJ  1 00000 40.90 -81.90 344 OH WOOSTER
BJX  1 00000 21.0 -101.5 1819 MX DEL BAJO/LEON
BKE  1 72688 44.8 -117.8 1027 OR BAKER MUNI ARPT
BKF  1 72469 39.7 -104.8 1726 CO DENVER/BUCKLEY ARPT
BKH  1 91162 22.1 -159.8    5 HI KEKAHA/BARKING SANDS ARPT
BKL  1 72524 41.5  -81.7  178 OH CLEVELAND/BURKE ARPT
BKV  1 72205 28.5  -82.4   20 FL HERNANDO COUNTY AIRPORT
BKW  2 72412 37.8  -81.1  766 WV BECKLEY/RALEIGH CO ARPT
BKX  1 72651 44.3  -96.8  502 SD BROOKINGS MUNI ARPT
BLF  2 72412 37.3  -81.2  871 WV BLUEFIELD/MERCER CO ARPT
BLH  1 74718 33.6 -114.7  121 CA BLYTHE ARPT
BLI  1 72797 48.8 -122.5   48 WA BELLINGHAM INTL ARPT
BLM  1 72408 40.2  -74.1   48 NJ BELMAR/FARMINGDALE (ALLAIRE) ARPT
BLU  1 72584 39.3 -120.7 1611 CA EMIGRANT GAP/B CANYON ARPT
BLV  1 72433 38.5  -89.8  138 IL BELLEVILLE/MIDAMERICA ARPT
BMC  1 00000 41.6 -112.1 1288 UT BRIGHAM CITY
BMG  1 72437 39.2  -86.6  258 IN BLOOMINGTON/MONROE CO ARPT
BMI  1 72439 40.5  -88.9  267 IL BLOOMINGTON-NORMAL ARPT
BML  1 72616 44.6  -71.2  353 NH BERLIN MUNI ARPT
BMQ  1 00000 30.7  -98.2  393 TX BURNET/KATE CRADDOCK FLD
BMX  1 72228 33.2  -86.8  231 AL SHELBY COUNTY AIRPORT
BNA  3 72327 36.1  -86.7  180 TN NASHVILLE MET ARPT
BNO  1 72683 43.6 -118.9 1271 OR BURNS MUNI ARPT
BNW  1 72548 42.0  -93.8  354 IA BOONE
BNY  1 72595 40.9 -121.7  957 CA BURNEY
BOI  1 72681 43.6 -116.2  874 ID BOISE AIR TERMINAL
BOS  3 72509 42.4  -71.0   70 MA BOSTON/LOGAN INTL ARPT
BOW  1 72212 28.0  -81.8   39 FL BARTOW MUNI ARPT
BPI  1 72671 42.6 -110.1 2124 WY BIG PINEY MUNI ARPT
BPK  1 00000 36.4  -92.5  283 AR MOUNTAIN HOME
BPP  1     0 46.2 -103.4  902 ND BOWMAN
BPT  2 72241 30.0  -94.0    7 TX BEAUMONT/PORT ARTHUR
BQK  1 72213 31.3  -81.5    8 GA BRUNSWICK
BRD  1 72655 46.4  -94.1  374 MN BRAINERD CO ARPT
BRL  1 72545 40.8  -91.1  213 IA BURLINGTON MUNI ARPT
BRO  3 72250 25.9  -97.4    6 TX BROWNSVILLE INTL ARPT
BRW  1 70026 71.3 -156.8    4 AK BARROW/WILL ROGERS ARPT
BSF  0 00000 19.8 -155.6 1890 HI CAMP POHAKULOW ARPT
BSI  0 00000 40.5  -79.2  623 PA BLAIRSVILLE
BSM  1 72254 30.2  -97.7  165 TX AUSTIN/BERGSTROM AFB
BSS  0 00000 33.0 -125.0    1    PACIFIC BUOY
BST  0 00000 43.0 -128.0    1 ME BELFAST
BTI  1 70086 70.1 -143.6   15 AK BARTER ISLAND
BTL  1 72539 42.3  -85.3  290 MI BATTLE CREEK/KELLOGG ARPT
BTM  1 72678 46.0 -112.5 1690 MT BUTTE/MOONEY ARPT
BTP  1 72512 40.8  -79.9  380 PA BUTLER COUNTY AIRPORT
BTR  2 72231 30.5  -91.2   21 LA BATON ROUGE MET ARPT
BTT  1 70174 66.9 -151.5  196 AK BETTLES ARPT
BTV  2 72617 44.5  -73.2  104 VT BURLINGTON INTL ARPT
BUB  0 00000 41.8  -99.4  687 NE BURWELL/CRAM FLD ARPT
BUF  1 72528 42.9  -78.7  215 NY BUFFALO NIAGARA INTL ARPT
BUO  1 72286 33.9 -117.0  692 CA BEAUMONT
BUR  1 72288 34.2 -118.3  236 CA BURBANK/GLNDLE/PSADNA ARPT
BUY  1 00000 36.0  -79.5  180 NC BURLINGTON-ALAMANCE REG ARPT
BVE  2 72232 29.3  -89.4    1 LA BOOTHEVILLE
BVI  1 72520 40.8  -80.4  382 PA BEAVER FALLS/BEAVER CO. ARPT.
BVO  1 72356 36.8  -96.0  218 OK BARTLESVILLE/PHILLIPS ARPT
BVX  1 72344 35.7  -91.7  141 AR BATESVILLE
BVY  1 72508 42.6  -70.9   33 MA BEVERLY MUNI ARPT
BWD  1     0 31.8  -99.0  422 TX BROWNWOOD RGNL APRT
