
|
INTERNATIONAL SURFACE STATIONS
LINE READS AS FOLLOWS:
STATION CODE
PRIORITY (0=INACTIVE, 1=LOW, 2=MIDDLE, 3=HIGH)
SYNOPTIC CODE
LATITUDE
LONGITUDE
ELEVATION
COUNTRY
CITY
AAAD 2 94672-3456 13835 45 AU ADELAIDE
ABAS 2 00000 0000 000000 0000 AU
ABBN 2 94578-2728 15302 137 AU BRISBANE
ABCS 2 94287-1653 14545 23 AU CARINS
ABTL 2 94294-1915 14645 20 AU TOWNSVILLE
ADDN 2 94120-1228 13051 97 AU DARWIN
ADTN 2 94121-1228 13050 97 AU TINDAL
AGGH 1 91520 -925 16003 9 SO HONIARA/HENDERSON GUADALCANAL
AGGK 1 91527-1025 16155 10 SO KIRA-KIRA SAN CRISTOBAL
AMEN 1 94864-3744 14454 266 AU MELBOURNE/ESSENDON
AMML 2 94866-3740 14450 463 AU MELBOURNE INT.
ANAN 1 91530-0032 16655 20 NR NAURI IS.
ANAU 1 91530 -032 16655 6 NW NAURU AIRPORT
APAD 2 94672-3456 13831 15 AU ADELAIDE
APLM 1 94302-2214 11405 20 AU LEARMONTH
APPH 1 94610-3156 11557 39 AU PERTH INT.
ASCB 1 94926-3518 14911 1893 AU CANBERRA
ASRI 1 94753-3336 15047 69 AU RICHMOND (RAAF)
ASSY 2 94767-3357 15111 10 AU SYDNEY/KINGSFORD SMITH
AST 1 72791 4609 -12353 7 OR ASTORIA
AUG 1 72618 4419 -6948 107 ME AUGUSTA
AYPY 2 94035 -926 14713 47 NG PORT MORESBY
BGBW 2 04270 6111 -4525 26 GL NARSSARSSUAG
BGCO 2 04341 7045 -2240 10 GL CONSTABLE
BGGH 2 04250 6410 -5145 70 GL GODTHAB
BGGL 1 04231 6700 -5048 164 GL SONDRESTROM
BGJN 2 04221 6915 -5104 25 GL JAKOBSHAVN
BGKK 2 04361 6534 -3707 34 GL KULUSUK
BGSF 2 04231 6700 -5048 53 GL SONDRESTROM
BGTL 2 04202 7632 -6830 59 GL THULE AB
BIAR 1 04063 6541 -1805 27 IL AKUREYI
BIEG 1 04089 6517 -1422 38 IL EGILSSTADIR
BIKF 2 04018 6358 -2236 54 IL KEFLAVIK
BINO 1 00000 0000 00000 000 00
BIRK 2 04030 6408 -2154 61 IL REYKJAVIK
CAVO 1 00000 0000 00000 000 00
CBSN 1 00000 0000 00000 000 00
CNTR 2 00000 0000 000000 0000 00
CYAW 1 00000 4438 -6330 51 CN SHEARWATER
CYBG 1 00000 4820 -7100 159 CN BAGOTVILLE
CYCH 1 00000 4700 -6527 31 CN CHATHAM
CYEG 1 00000 5318 -11335 723 CN EDMONTON
CYFB 1 00000 6345 -6832 34 CN UPPER FROBISHER BAY
CYFC 1 00000 4552 -6632 20 CN BLISSVILLE
CYHZ 1 00000 4453 -6330 145 CN HALIFAX
CYJT 1 00000 4832 -5833 26 CN HARMON
CYOW 1 00000 4519 -7540 114 CN OTTAWA
CYQG 1 00000 4216 -8258 190 CN WINDSOR
CYQM 1 00000 4607 -6441 71 CN MONCTON
CYQQ 1 00000 4943 -12454 24 CN COMOX
CYQX 1 00000 4857 -5434 151 CN GANDER
CYQY 1 00000 4610 -6003 62 CN SYDNEY
CYTR 1 00000 4407 -7732 86 CN TRENTON
CYUL 1 00000 4528 -7345 36 CN MONTREAL DORVAL AP
CYVR 1 00000 4911 -12310 2 CN VANCOUVER
CYWG 1 00000 4954 -9714 239 CN WINNIPEG
CYXX 1 00000 4902 -12222 58 CN ABBOTSFORD
CYYC 1 00000 5107 -11401 1084 CN CALGARY
CYYJ 1 00000 4839 -12326 19 CN PATRICA BAY
CYYQ 1 00000 5845 -9404 29 CN CHURCHILL
CYYR 1 00000 5319 -6025 49 CN GOOSE LABRADOS
CYYT 1 00000 4737 -5244 140 CN TORBAY
CYYZ 1 00000 4340 -7938 173 CN TORONTO PEARSON INTL
CYZF 1 00000 6228 -11427 206 CN YELLOWKNIFE
CYZV 1 00000 5013 -6616 55 CN SEPT ILES
CYZX 1 00000 4459 -6455 28 CN GREENWOOD
DAAG 2 60390 3643 315 25 AL ALGER
DAAT 2 60680 2249 528 1377 AL TAMANRASSET
DABB 2 60360 3650 749 4 AL ANNABA
DABC 1 60419 3617 637 694 AL CONSTANTINE
DABS 1 60475 3529 808 813 AL TEBESSA
DAON 1 60531 3501 -128 247 AL TLEMCEN/ZENATA
DAOO 1 60490 3538 -036 90 AL ORAN
DAUH 1 60581 3140 609 142 AL HASSI-MESSAOUD
DAUZ 1 60611 2803 938 562 AL INAMENAS/ZARZAITIN
DBBB 1 65344 621 223 9 BJ COTONOU
DFFD 1 65503 1221 -131 316 HV OUAGADOUGOU
DGAA 2 65472 536 -010 69 GH ACCRA
DHHH 1 65503 1221 -0131 1003 HV OUQGADOUGOU
DIAP 2 65578 515 -356 8 IV ABIDJAN
DIBK 1 65555 744 -504 376 IV BOUAKE
DLG 1 70321 5903 -15831 29 AK DILLINGHAM (AMOS)
DMA 1 72274 3210 -11053 824 AZ DAVIS-MONTHAN AFB
DNMA 1 65082 1151 1305 354 NI MAIDUGURI
DRRN 2 61052 1329 210 227 NR NIAMEY
DTMB 1 60740 3546 1045 2 TS HABIB BOURGIIBA
DTTA 2 60715 3650 1014 4 TS TUNIS
DTTB 1 60714 3715 948 3 TS AHMED
DTTD 1 60775 3219 1024 301 TS REMADA
DTTG 1 60765 3353 1006 5 TS GABES
DTTJ 1 60769 3352 1046 4 TS JERBA
DTTK 1 60735 3540 1006 68 TS KAIROUAN
DTTL 1 60720 3651 1105 30 TS KELIBIA
DTTN 1 60725 3629 848 144 TS JENDOUBA
DTTR 1 60780 3141 910 259 TS EL BORMA
DTTX 1 60750 3443 1041 23 TS SFAX/EL-MAOU
DTTZ 1 60760 3355 806 93 TS TOZEUR/NEFTA
DXXX 2 65387 610 115 25 TG LOME
EBAW 2 06450 5112 428 14 BX ANTWERP
EBBE 1 06458 5045 446 127 BX BEAUVECHAIN
EBBL 1 06479 5110 528 64 BX BRASSCHAAT
EBBR 2 06451 5054 432 58 BX BRUSSELS
EBBT 1 06452 5120 430 23 BX BRASSCHAAT
EBCI 1 06449 5028 427 192 BX CHARLEROI/GOSSELIES
EBCV 1 06432 5034 350 63 BX CHIEVRES AB
EBDT 1 06465 5100 504 54 BX SCHAFFEN
EBFN 1 06400 5105 239 9 BX KOKSIJDE (BEL-AFB)
EBFS 1 06456 5014 439 299 BX FKORENNES
EBLB 1 06496 5028 611 570 BX ELSENBORN (MIL)
EBLG 1 06478 5039 527 178 BX BIERSET/LIEGE
EBMT 1 06428 5056 344 60 BX MUNTE
EBOS 2 06407 5112 252 5 BX OSTEND
EBST 1 06470 5048 512 75 BX ST. TRUIDEN
EBTN 1 06463 5047 457 81 BX GOETSENHOVEN
EDAB 2 10610 4957 0634 1211 DL BITBURG (MIL)
EDAD 2 10607 4959 0642 1168 DL SPANGDAHLEM (MIL)
EDAH 2 10193 5353 1409 28 DL HAHN (MIL)
EDAL 1 10722 4846 0806 420 DL SOLLINGER
EDAM 2 10714 4913 0724 1139 DL ZWEIBURCKEN (MIL)
EDAN 1 10805 4822 0750 512 DL LAHR (MIL)
EDAR 2 10614 4926 0736 778 DL RAMSTIEN
EDAS 2 10712 4931 0752 1076 DL SEMBACH (MIL)
EDBB 1 10384 5230 1324 161 DL BERLIN/TEMPELHOF
EDBT 1 10382 5236 1318 121 DL BERLIN/TEGEL 'FAFB'
EDCB 2 10335 5217 0905 240 DL BUCKBURG (MIL)
EDCE 1 10306 5218 0723 161 DL RHEINE-BENTLAGE (MIL)
EDCG 2 10034 5438 0921 72 DL EGGEBEK (MIL)
EDCK 1 10046 5424 1006 102 DL KIEL/HOLTENAU 'GNVY'
EDCL 1 10343 5236 1001 154 DL CELLE (MIL)
EDCN 2 10136 5346 0840 105 DL NORDHOLZ (MIL)
EDCS 1 10037 5428 0931 82 DL SCHLESWIG (MIL)
EDDB 1 10385 5223 1331 48 DL BERLIN/SCHONEFELD
EDDC 1 10488 5108 1347 226 DL DRESDEN/KLOTZSCHE
EDDF 2 10637 5003 836 113 DL FRANKFURT/MAIN
EDDG 1 10315 5208 742 52 DL MUNSTER/OSNABRUCK
EDDH 2 10147 5338 1000 16 DL HAMBURG/FUHLSBUTTEL
EDDI 1 10384 5228 1324 49 DL BERLIN/TEMPLEHOF
EDDK 2 10513 5052 710 99 DL KIEL HLTENAU (MIL)
EDDL 1 10400 5117 647 44 DL DUSSELDORF
EDDM 2 10866 4808 1142 529 DL MUNCHEN/RIEM
EDDN 2 10763 4930 1105 312 DL NORVENICH (MIL)
EDDP 1 10469 5125 1214 133 DL LEIPZIG
EDDR 1 10708 4913 707 320 DL SAABRUCKEN/ENSHEIM
EDDS 2 10738 4841 913 419 DL STUTTGART
EDDT 1 10382 5234 1319 37 DL BERLIN/TEGEL
EDDV 1 10338 5228 942 54 DL HANNOVER
EDDW 2 10224 5303 848 5 DL BREMEN
EDEH 1 10627 4948 754 103 DL BAD KREUZNACH
EDEU 1 10653 4936 1000 298 DL GIEBELSTADT 'USA-AF'
EDEX 1 10544 5030 0957 925 DL FULDA (MIL)
EDHI 1 10149 5332 950 13 DL HAMBURG/FINKENWERD
EDHL 1 10156 5349 1042 15 DL LUEBECK/BLANKENSEE
EDIC 2 10687 4942 1157 1362 DL GRAFENWAHR (MIL)
EDID 1 10642 5010 0858 374 DL NANAU (MIL)
EDIE 1 10734 4924 839 109 DL HIDELBERG USAF
EDIG 1 10764 4923 1110 1243 DL FEUCHT (MIL)
EDIK 1 10752 4930 1024 1066 DL ILLSEHEIM 'USA-AF'
EDIN 1 10659 4942 1012 689 DL KITZINGEN 'USA-AF'
EDLN 1 00000 5114 6303 125 DL MONCHENGLADBACH
EDLP 1 10426 5137 837 213 DL PADERBORN/LIPPSTADT
EDLW 1 10416 5131 737 127 DL DORTMUND/WICKEDE
EDMA 1 10852 4826 1056 463 DL MULHAUSEN
EDMO 1 10864 4805 1117 600 DL OBERPFAFFENHOFEN
EDND 1 10321 5235 0821 141 DL DIEPHOLZ (MIL)
EDNF 2 10246 5255 1011 289 DL FASSBERG (MIL)
EDNH 1 10026 5431 0909 121 DL HUSUM (MIL)
EDNJ 2 10122 5332 0753 30 DL JEVER (MIL)
EDNL 2 10022 5448 0857 43 DL LECK (MIL)
EDNN 2 10502 5050 0640 443 DL NURNBERG
EDNP 2 10314 5220 0733 141 DL HOPSTEN (MIL)
EDNQ 2 10038 5419 0932 56 DL HAHN (MIL)
EDNT 2 10126 5333 0740 39 DL WILLMUNDHAFEN (MIL)
EDNV 1 10404 5142 612 26 DL KALKAR 'MIL-COMM'
EDNW 1 10334 5227 0926 197 DL WUNSTORF (MIL)
EDNY 1 10935 4740 931 424 DL FRIEDRICHSHAFEN
EDOP 1 10745 4907 0947 1303 DL SCHWABISCH HALL (MIL)
EDOR 1 10729 4931 0833 328 DL COLEMAN (MIL)
EDOT 1 10633 5003 0820 459 DL FINTHEN (MIL)
EDOU 1 10633 5000 818 141 DL WIESBADEN 'USA-AF'
EDPF 1 10439 5107 0917 591 DL FRITZLER (MIL)
EDPH 1 10921 4759 0854 2605 DL NEUHAUSEN OB ECK (MIL)
EDPL 1 10954 4748 1054 2494 DL ALTENSTADT/SCHONGA
EDPM 1 10837 4813 0955 1801 DL LAUPHEIM (MIL)
EDPN 1 10514 5022 0719 623 DL MENDIG (MIL)
EDPR 1 10765 4913 1106 1270 DL ROTH (MIL)
EDPS 1 10788 4848 1236 1178 DL STRAUBING 'GER-ARMY'
EDPT 1 10743 4924 0958 1552 DL NIEDERSTETTEN
EDQD 1 10677 4959 1138 498 DL BAYREUTH
EDQM 1 10685 5019 1153 568 DL HOF
EDRS 1 10708 4913 0707 1096 DL SAARBRUCKEN
EDSA 1 10857 4806 1054 2060 DL LANDSBERG 'GER-AFB'
EDSB 1 10613 5010 0704 1595 DL BUCHEL (MIL)
EDSD 1 10845 4824 1012 1499 DL LEIPHEIM 'GER-AFB'
EDSE 1 10869 4819 1157 1529 DL ERDING (MIL)
EDSF 2 10858 4812 1116 1755 DL FURSTENFELDBRUCK (MIL)
EDSG 2 10900 4754 0737 712 DL BREMGARTEN (MIL)
EDSL 1 10856 4811 1052 1844 DL LECHFELD (MIL)
EDSM 1 10947 4759 1014 644 DL MEMMINGEN 'GER-AFB'
EDSP 1 10626 4951 0736 1322 DL PFERDSFEED (MIL)
EDSU 1 10853 4843 1113 1247 DL NEUBURG (MIL)
EDSV 1 00000 5006 906 1558 DL MEBSTETTEN/ALBSTAD
EDTY 1 10935 4742 930 1391 DL FRIEDRICHSHAFEN
EDUL 1 10405 5136 0609 102 DL LAARBRUCH (MIL)
EDUN 1 10308 5157 0855 0000 DL DETMOLD (MIL)
EDUO 2 10320 5155 0818 236 DL GUTERSLON (MIL)
EDUR 1 10401 5112 0608 249 DL BRUGGEN (MIL)
EDUW 1 10402 5107 0613 292 DL WIDENRATH (MIL)
EDVE 1 10348 5218 1027 88 DL BRAUNSCHWEIG
EDVK 1 10436 5124 923 285 DL KASSEL/CALDEN
EDVV 2 10338 5228 0942 177 DL HANNOVER
EDWD 1 10224 5309 837 30 DL LEMWERDER
EDXW 1 10018 5455 821 20 DL WESTERLAND/SYLT
EDZJ 1 10618 4942 718 377 DL IDAR/OBERSTEIN 'MIL'
EDZL 1 10033 5448 930 108 DL FLENSBURG/MEIERWIK
EFHF 1 02975 6015 2503 28 FI HELSINKI/MALMI
EFHK 2 02974 6019 2458 56 FI HELSINKI/SEUTULAE
EFHT 1 02924 6232 2413 161 FI AHTARI
EFIV 1 02807 6837 2725 148 FI IVALO
EFJY 1 02935 6224 2541 145 FI JYVASKYLA
EFKE 1 02864 6547 2435 15 FI KEMI
EFKK 1 02903 6343 2309 25 FI KRUUNUPYY
EFKU 1 02917 6301 2748 102 FI KUOPIO
EFMA 1 02970 6007 1954 6 FI MAARIANHAMINA
EFOU 1 02875 6456 2522 15 FI OULU/ULEABORG
EFPO 1 02952 6128 2148 17 FI PORI
EFRO 1 02845 6634 2550 201 FI ROVANIEMI
EFTP 1 02944 6125 2335 112 FI TAMPERE/PIRKKALA
EFTU 1 02972 6031 2216 59 FI TURKU
EFVA 1 02911 6303 2146 4 FI VAASA
EFYJ 1 02935 6214 2525 145 FI JYVASKYLA
EGAA 2 03917 5439 -613 81 UK BELFAST
EGAC 1 03924 5436 -553 5 UK BELFAST HARBOUR
EGAE 1 03908 5503 -709 9 UK EGLINTON/LONDONERR
EGBB 2 03534 5227 -144 99 UK BIRMINGHAM
EGBE 1 03541 5222 -129 82 UK COVENTRY
EGBJ 1 03633 5154 -210 29 UK STRAVERTON
EGCC 2 03334 5321 -216 78 UK MANCHESTER
EGDA 2 03603 5153 -0507 108 UK BRAWDY
EGDB 1 03827 5021 -407 27 UK PLYMOUTH
EGDC 2 03707 5105 -409 8 UK CHIVENOR
EGDG 2 03817 5026 -500 119 UK ST. MAWGEN
EGDL 2 03740 5130 -159 156 UK LYNEHAM
EGDM 1 03746 5110 -145 124 UK BASCOMBE DOWN
EGDP 1 03858 5034 -227 3 UK PORTLAND
EGDR 1 03809 5005 -515 82 UK CULDROSE (NAVY)
EGDY 2 03853 5100 -238 23 UK YEOVILTON
EGFF 1 03715 5124 -321 67 UK CARDIFF
EGFH 1 03609 5136 -404 90 UK SWANSEA
EGGD 1 03724 5123 -243 189 UK BRISTOL
EGGH 1 00000 0000 000000 0000 UK
EGGP 1 03323 5320 -251 26 UK LIVERPOOL ARPT
EGGW 2 03673 5152 -022 160 UK LUTON
EGHD 1 03827 5025 -407 25 UK PLYMOUTH/ROBOROUGH
EGHE 1 03803 4955 -618 31 UK SCILLY,SAINT MARY'S
EGHH 2 03862 5047 -150 11 UK BOURNEMOUTH/HURN
EGHI 2 03865 5054 -124 9 UK SOUTHHAMPTON
EGJA 1 03891 4943 -212 71 UK ALDERNEY/CHANNEL IS
EGJB 1 03894 4926 -236 102 UK GUERNSEY
EGJJ 1 03895 4913 -212 84 UK JERSEY
EGKA 1 03876 5050 -017 2 UK SHOREHAM-BY-SEA
EGKB 1 03766 5119 002 183 UK BIGGIN HILL
EGKK 2 03776 5109 -011 62 UK LONDON/GATWICK
EGLC 1 03768 5130 -030 5 UK LONDON CITY ARPT
EGLF 1 03678 5117 -046 65 UK FARNBOROUGH
EGLL 2 03772 5129 -027 24 UK LONDON/HEATHROW
EGMC 1 03691 5134 042 15 UK SOUTHEND
EGMD 1 03887 5057 056 3 UK LYDD AIRPORT
EGNC 1 03222 5456 -257 26 UK CARLISLE
EGNH 1 03318 5346 -302 10 UK BLACKPOOL
EGNJ 1 03373 5335 -021 31 UK HUMBERSIDE
EGNM 1 03346 5352 -139 208 UK LEEDS AND BRADFORD
EGNS 1 03204 5405 -438 17 UK ISLE OF MAN
EGNT 1 03243 5502 -142 81 UK NEWCASTLE
EGNV 2 03263 5431 -125 37 UK TEES-SIDE
EGNX 2 03418 5250 -120 94 UK EAST MIDLANDS
EGOS 1 03414 5248 -240 76 UK SHAWBURY RAF
EGOV 2 03302 5315 -432 11 UK VALLEY
EGOY 1 03132 5451 -457 12 UK WEST FREUGH
EGPA 2 03017 5857 -254 21 UK KIRKWALL
EGPB 2 03003 5953 -118 5 UK SUMBURGH
EGPC 1 03075 5827 -305 39 UK WICK
EGPD 2 03091 5712 -213 65 UK ABERDEEN/DYCE
EGPE 1 03059 5732 -403 9 UK INVERNESS/DALCROSS
EGPF 2 03140 5552 -426 8 UK GLASGOW
EGPH 2 03160 5557 -321 41 UK EDINBURGH
EGPI 1 03105 5541 -0615 54 UK ISLAY(PORT ELLEN)
EGPK 2 03135 5530 -435 20 UK PRESTWICK
EGPL 1 03022 5728 -722 6 UK BENBECULA
EGPM 1 03006 6026 -118 22 UK SCATSA/SHETLAND
EGPN 1 03163 5627 -301 4 UK DUNDEE
EGPO 1 03026 5813 -619 13 UK STORNOWAY
EGPP 1 00000 0000 000000 0000
EGPU 2 03100 5630 -653 12 UK TIREE
EGPW 1 03006 6044 -049 285 UK UNST ISLAND
EGQJ 1 03111 5526 -542 13 UK MACHRIHANISH
EGQK 1 03066 5739 -334 7 UK KINLOSS
EGQL 1 03171 5623 -252 12 UK LECHARS
EGQM 1 03240 5525 -136 23 UK BOULMER
EGQS 1 03068 5743 -319 13 UK LASSIEMOUTH
EGSA 1 00000 5240 0055 0000 UK SHIPDHAM
EGSC 1 03571 5212 011 15 UK CAMBRIDGE
EGSH 1 03492 5238 119 18 UK NORWICH
EGSS 2 03683 5153 014 106 UK STANSTED
EGTC 1 03557 5204 -037 111 UK CRANFIELD
EGTE 1 03839 5044 -325 30 UK EXETER AIRPORT
EGUA 2 03655 5156 -115 134 UK UPPER HEYFORD
EGUB 2 03658 5137 -105 63 UK BENSON
EGUF 2 03766 5117 -046 72 UK FARNBOROUGH
EGUL 2 03583 5225 034 10 UK LAKENHEALTH
EGUM 2 03797 5121 121 55 UK MANSTON (RAF)
EGUN 2 03577 5222 029 10 UK MILDENHALL
EGUW 2 03590 5207 058 87 UK WATTISHAM
EGVI 2 03743 5123 -117 122 UK GREENHAM COMMON
EGVJ 2 03596 5208 126 26 UK BENTWATERS
EGVN 2 03649 5145 -135 88 UK BRIZE NORTON
EGWU 2 03672 5133 -025 40 UK NORTHOLT
EGWZ 2 03562 5222 -013 49 UK ALCONBURY
EGXC 1 03391 5305 -010 7 UK CONINGSBY
EGXI 1 03360 5329 -100 17 UK GINNINGSLEY
EGXT 1 03462 5237 -028 84 UK WITTERINH RAF
EGXW 2 03377 5310 -031 70 UK WADDINGTON
EGYC 1 03495 5246 121 20 UK CALTISHALL
EGYD 1 03379 5302 -030 67 UK CRANWELL RAF
EGYT 1 03872 5049 -0055 13 UK THORNEY ISLAND
EHAM 2 06240 5218 446 -2 NL AMSTERDAM
EHBK 2 06380 5055 547 116 NL MAASTRICHT
EHDL 1 06275 5204 553 52 NL DELEN RNLAFB
EHEH 1 06370 5127 525 22 NL EINDHOVEN
EHGG 1 06280 5308 635 4 NL GRONINGEN/EELDE
EHGR 1 06350 5134 456 13 NL GILZE-RIJEN
EHKD 1 06235 5255 447 14 NL DE KOOY (NAVY)
EHLW 1 06270 5313 545 2 NL LEEUWARDEN RNLAFB
EHRD 2 06344 5157 427 -4 NL ROTTERDAM
EHSB 2 06265 5208 516 13 NL SOESTERBERG
EHTW 1 06290 5216 654 36 NL TWENTE RNLAFB
EHVB 1 06210 5211 425 2 NL VALKENBURG (NAVY)
EHVK 1 06375 5139 542 21 NL VOLKEL RNLAFB
EHVL 1 06242 5315 455 5 NL VIELAND ISLAND
EHWO 1 06340 5127 420 17 NL WOENSDRECHT RNLAFB
EICK 1 03955 5151 -829 162 IE CORK
EIDW 2 03969 5326 -615 85 IE DUBLIN
EINN 2 03962 5242 -855 20 IE SHANNON
EKAH 2 06070 5618 1037 25 DN TIRSTRUP (MIL)
EKAV 1 06150 5505 1147 4 DN AVNO (MIL)
EKBI 2 06104 5544 909 66 DN BILLUND
EKCH 2 06180 5538 1240 5 DN COPENHAGEN
EKEB 1 06080 5531 833 29 DN ESBJERG
EKFE 1 02864 6528 2421 15 FI KEMI
EKKA 2 06060 5617 908 52 DN KARUP (MIL)
EKMB 1 06143 5442 1127 5 DN MARIBO ARPT (AUT)
EKOD 2 06120 5528 1020 17 DN ODENSE/BELDRINGE
EKRK 1 06170 5535 1208 44 DN KOBENHAYN/RASKILKE
EKRN 1 06190 5504 1445 16 DN RONNE
EKSB 1 06118 5458 948 23 DN SONDERBORG
EKSH 1 00000 0000 000000 0000 00
EKSN 1 06034 5730 1014 28 DN SINDAL AIRPORT
EKSP 2 06110 5514 916 40 DN SKRYDSTRUP (MIL)
EKSV 1 06062 5633 910 21 DN SKIVE AIRPORT
EKTS 1 06024 5704 842 7 DN THISTED
EKVA 1 06100 5543 913 74 DN VANDEL (MIL)
EKVD 1 06108 5526 920 45 DN VAMDRUP
EKVG 1 06010 6204 -716 85 FA SORVAAG/VAGAR
EKVJ 2 06066 5559 821 5 DN STAUNING
EKVL 2 06160 5546 1219 31 DN VAERLOSE
EKYT 2 06030 5706 952 3 DN ALBORG
ELLX 2 06590 4937 613 379 BX LUXEMBOURG
ELXG 1 00000 0000 0000 0000 00
ENAL 2 01210 6234 607 22 NO VIGRA
ENAN 2 01010 6918 1609 14 NO ANDOYA/ANDENES
ENAT 1 01049 6959 2322 3 NO ALTA LUFTHAVN
ENBL 1 01001 6127 552 150 NO FORDE/BRINGELAND
ENBN 1 01112 6528 1213 9 NO BRONNOYSUND
ENBO 2 01152 6716 1422 13 NO BODO
ENBR 2 01311 6018 513 50 NO BERGEN/FLESLAND
ENBV 1 01083 7052 2902 13 NO BERLEVAG
ENCN 2 01452 5812 805 17 NO KRISTIANSAND/KJEVIK
ENDI 1 01113 6025 831 798 NO DAGALI
ENDU 1 01023 6903 1833 79 NO BARDUFOSS
ENEK 1 01403 5633 315 3 NO EKOFISK/OIL PLTFRM
ENEV 1 01183 6831 1641 26 NO EVENES
ENFB 2 01488 5954 1037 17 NO OSLO/FORNEBU
ENFG 1 01368 6100 918 822 NO FAGERNES/LEIRIN
ENFL 1 01310 6135 502 9 NO FLORO
ENFR 1 01001 5956 200 09 NO FRIGG
ENGC 1 01375 6102 202 10 NO GULLFAX
ENGM 2 01384 6012 1105 204 NO OSLO/GARDERMOEN
ENHD 1 01408 5921 513 24 NO KARMOY
ENHF 1 01052 7040 2340 81 NO HAMMERFEST RADIO
ENHV 1 01068 7101 2559 14 NO HONNINGSVAG/VALAN
ENKA 1 01047 6901 2304 330 NO KIRKENES LUFTHAVN
ENKB 1 01223 6307 750 62 NO KRISTIANSUND
ENKR 2 01089 6944 2954 91 NO KIRKENES
ENLI 2 01428 5806 638 10 NO LISTA FLYPLASS
ENLK 1 01141 6809 1337 26 NO LEKNES
ENMH 1 01074 7102 2750 13 NO MEHAMN
ENML 1 01217 6245 716 3 NO MOLDE/ARO
ENMS 1 01122 6548 1308 70 NO MOSJOEN/KJAERSTAD
ENNA 1 01059 7004 2459 8 NO BANAK
ENNK 1 01194 6828 1730 23 NO NARVIK
ENNM 1 01290 6428 1135 2 NO NAMSOS LUFTHAVN
ENNO 1 01470 5934 913 19 NO NOTODDEN
ENOA 1 01484 5919 1027 15 NO OSEBERG
ENOL 2 01241 6342 936 7 NO ORLAND
ENOO 1 00000 5934 913 19 NO NOTODDEN
ENOV 1 01209 6211 604 74 NO ORSTA-VOLDA/HOVDEN
ENRA 1 01151 6622 1418 70 NO MO I RANA/ROSSVOLL
ENRD 1 00000 0000 0000 000 00
ENRM 1 01282 6451 1114 14 NO RORVIK/RYUM
ENRO 1 01289 6235 1121 626 NO RUROS LUFTHAVN
ENRS 1 01107 6731 1206 4 NO ROST (NOR-AFB)
ENRY 1 01494 5923 1047 53 NO RYGGE
ENSB 1 01008 7815 1528 29 NO SVALBARD/LONGYEAR
ENSD 1 01320 6150 607 60 NO SANDANE/ANDA
ENSG 1 01347 6109 708 497 NO SONGDAL/HAUKASEN
ENSH 1 01161 6815 1440 9 NO SVOLLVAER/HELLE
ENSK 1 01162 6835 1501 3 NO STORKMARKNES/SKAGEN
ENSN 1 01475 5911 934 14 NO SKIEN/GEITERYGGEN
ENSO 1 01001 5948 521 49 NO STORD/SOERSTOKKEN
ENSR 1 01046 6947 2058 6 NO SORKJOSEN
ENST 1 01116 6558 1228 17 NO SANDNESSJOEN/STOKKA
ENTC 2 01025 6941 1855 10 NO TROMSO/LANGNES
ENTO 2 01483 5912 1016 88 NO TORP
ENVA 2 01271 6328 1056 17 NO TRONDHEIM/VAERNES
ENVD 1 01088 7004 2951 39 NO VADSO
ENZV 2 01415 5853 538 9 NO STAVANGER/SOLA
EPGD 1 12150 5423 1828 138 PL GDANSK/REBIECHOWO
EPKK 1 12566 5005 1948 237 PL KRAKOW/BALICE
EPKT 1 12560 5014 1902 284 PL KATOWICE
EPPO 2 12330 5225 1650 92 PL POZNAN
EPRZ 1 12580 5006 2203 202 PL RZESZOW/JASIONKA
EPSC 1 12205 5324 1437 3 PL SZCZECIN/GOLENIOW
EPWA 2 12375 5210 2058 107 PL WARSAW
ESCM 1 02458 5953 1736 41 SN UPPSALA
ESDE 1 00000 0000 00000 0000 00
ESDF 1 02664 5616 1517 74 SN RONNEBY 'SWE-AFB'
ESGG 2 02526 5740 1218 169 SN GOTEBORG/LANDVETTER
ESGJ 1 02550 5746 1405 232 SN JONKOPING AIRPORT
ESGP 1 02512 5747 1153 53 SN GOTEBORG
ESMS 2 02636 5533 1322 106 SN MALMO/STURUP
ESMX 1 02641 5656 1444 186 SN VAXJO/KRONOBERG
ESNN 1 02366 6232 1727 10 SN SUNDSVALL
ESNQ 1 02044 6749 2020 452 SN KIRUNA AIRPORT
ESNU 1 02286 6348 2017 14 SN UMEA AIRPORT
ESOW 1 02446 5935 1638 31 SN VASTERAS
ESPA 1 02186 6533 2208 34 SN LULEA/KALLAX
ESSA 2 02460 5939 1757 61 SN STOCKHOLM/ARLANDA
ESSB 1 02464 5921 1757 11 SN STOCKHOLM/BROMMA
ESSJ 1 02550 5746 1405 761 SN JONKOPING
ESSP 1 02571 5835 1609 8 SN NORRKOPING/KUNGSAN
ESSV 2 02590 5740 1821 47 SN VISBY
